Clive Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16659 Winston Drive 5 7 2,624 $1,600,000 $609 8 days
18270 Valleyview Circle 5 6 2,821 $1,600,000 $567 117 days
3837 NW 183rd Street 5 6 2,557 $1,595,000 $623 104 days
18238 Baxter Place 5 5 3,137 $1,550,000 $494 35 days
12955 Woodlands Parkway 4 4 2,651 $1,399,999 $528 33 days
18261 Hidden Knoll 5 5 2,527 $1,375,000 $544 91 days
17627 Townsend Drive 5 5 2,300 $1,325,000 $576 50 days
3653 NW 177th Court 4 5 2,279 $1,289,000 $565 55 days
17448 Aurora Drive 5 5 3,380 $1,250,000 $369 77 days
14031 Willow Drive 5 5 4,336 $1,199,000 $276 129 days
Average: 3.9 3.4 2,010 $532,844 $281 179 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17543 Townsend Drive 6 5 3,546 $1,642,490 Unknown 0 days
17583 Townsend Drive 4 5 2,251 $1,299,000 Unknown 51 days
4062 NW 171st Court 5 5 3,849 $1,195,000 Unknown 37 days
13671 Bay Hill Drive 2 3 2,415 $1,095,000 Unknown 12 days
2762 NW 166th Court 5 6 2,894 $1,000,000 Unknown 203 days
13619 Bay Hill Drive 3 3 1,788 $975,000 Unknown 62 days
2142 NW 134th Street 4 4 2,772 $845,000 Unknown 18 days
15035 Woodcrest Drive 4 5 3,180 $810,000 Unknown 5 days
18190 Hidden Knoll 5 5 2,208 $799,900 Unknown 130 days
13543 Village Court 3 5 2,576 $775,000 Unknown 48 days
Average: 3.9 3.5 2,063 $630,589 $301 52 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2791 NW 164th Street 4 6 5,201 $2,650,000 $2,626,000 $504 0 days 6/22/26
18252 Valleyview Circle 5 7 3,425 $2,599,000 $2,500,000 $729 48 days 12/5/25
16671 Winston Drive 5 6 7,488 $2,600,000 $2,306,664 $308 159 days 2/11/26
3834 NW 177th Court 5 4 3,732 $2,450,000 $2,300,000 $616 188 days 1/12/26
3815 NW 183rd Street 5 7 3,033 $1,725,000 $1,675,000 $552 118 days 10/9/25
17685 Townsend Drive 5 5 3,784 $1,625,000 $1,600,000 $422 55 days 10/15/25
17415 Berkshire Parkway 4 6 2,496 $1,599,000 $1,550,000 $620 71 days 4/10/26
3957 NW 177th Court 4 6 2,557 $1,449,900 $1,449,900 $567 166 days 5/4/26
3612 NW 178th Court 6 6 3,265 $1,550,000 $1,425,000 $436 143 days 6/22/26
3962 NW 181st Street 6 6 2,501 $1,495,000 $1,400,000 $559 45 days 8/28/26
Average: 3.8 3.5 2,041 $546,581 $534,008 $259 63 days
Viewing 1 - 10 of 290
Viewing 1 - 10 of 290