Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2511 E 21st Street N/A N/A N/A $400,000 Unknown 145 days
2447 E E Walnut St Street 9 8 4,530 $380,000 $83 39 days
4703 Wisconsin Avenue 4 4 1,476 $354,900 $240 32 days
2532 Onawa Street 3 2 1,096 $269,900 $246 32 days
4406 E 44th Street 3 2 1,290 $268,000 $207 68 days
738 SE 26th Court 4 2 1,070 $260,000 $242 230 days
2158 E Walnut Street 3 2 1,420 $255,000 $179 215 days
2715 Logan Avenue 3 2 1,182 $252,000 $213 110 days
2442 Logan Avenue 4 2 1,816 $240,000 $132 18 days
3906-3908 E 38th Street 4 4 1,536 $240,000 $156 39 days
2301 E Grand Avenue 2 1 1,081 $204,500 $189 98 days
2626 Maple Street 4 1 1,432 $200,000 $139 45 days
2574 Onawa Street 2 2 1,117 $199,500 $178 227 days
912 E 25th Court 3 2 1,040 $194,900 $187 35 days
2146 Capitol Avenue 3 1 1,456 $189,900 $130 46 days
2800 Lyon Street 2 1 904 $187,500 $207 102 days
2825 Maple Street 2 2 943 $180,000 $190 525 days
2525 Logan Avenue 2 2 940 $179,900 $191 18 days
104 E 15th Street 3 1 728 $175,000 $240 91 days
2736 Des Moines Street 2 2 848 $172,000 $202 53 days
2423 Franklin Avenue 2 1 816 $170,000 $208 46 days
1913 E Walnut Street 2 2 922 $169,900 $184 67 days
1317 Euclid Avenue 2 1 1,044 $169,000 $161 53 days
1841 Des Moines Street 4 2 1,224 $167,400 $136 236 days
1431 E Vine Street 3 1 1,217 $165,000 $135 59 days
Average: 2.8 1.6 1,104 $165,460 $160 85 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2601 E University Avenue N/A N/A N/A $500,000 Unknown 111 days
2008 York Street 4 2 1,717 $269,000 Unknown 2 days
1006 Knob Hill Drive 3 2 1,548 $260,000 Unknown 51 days
1528 E 34th Street 3 2 1,152 $235,000 Unknown 18 days
2228 Lyon Street 4 2 860 $219,900 Unknown 86 days
2020 E 40th Street 3 2 840 $209,000 Unknown 40 days
2832 Lyon Street 3 2 1,517 $194,900 Unknown 1 day
1920 E Walnut Street 3 2 1,353 $189,900 Unknown 28 days
4615 E Merced Street 3 3 1,480 $185,000 Unknown 1 day
1216 E 27th Street 2 1 934 $180,000 Unknown 6 days
2238 Lyon Street 3 1 1,096 $163,000 Unknown 194 days
2523 Lyon Street 3 1 901 $160,000 Unknown 23 days
2803 E Grand Avenue 5 2 2,081 $160,000 Unknown 165 days
2608 Capitol Avenue 2 1 823 $155,000 Unknown 67 days
1405 E 25th Street 4 1 1,191 $150,000 Unknown 9 days
1204 Walker Street 2 2 1,422 $135,900 Unknown 62 days
2554 E Grand Avenue 2 1 778 $125,000 Unknown 69 days
2439 Capitol Avenue 3 1 1,076 $99,000 Unknown 34 days
Average: 3.1 1.6 1,221 $199,477 $157 54 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Plat 1 Woods of Copper Creek N/A N/A N/A $1,368,000 $1,248,590 Unknown 0 days 10/1/26
717 E 26th Street N/A N/A N/A $420,000 $420,000 Unknown 0 days 9/18/26
236 E Livingston Avenue N/A N/A N/A $410,000 $410,000 Unknown 0 days 9/29/26
4610 E Valdez Drive 4 3 1,364 $342,000 $342,000 $250 33 days 9/25/26
904 E 35th Street 3 2 1,507 $295,000 $288,000 $191 39 days 5/27/26
4010 E 24th Court 3 2 931 $285,000 $285,000 $306 13 days 7/31/26
1510 Maple Street 3 2 1,120 $279,900 $279,900 $249 19 days 7/17/26
1516 Maple Street 3 2 1,120 $264,500 $273,000 $243 80 days 8/28/26
2527 Shaw Street 3 2 1,296 $269,900 $273,000 $210 125 days 7/10/26
2503 Shaw Street 3 2 1,290 $269,000 $269,000 $208 9 days 8/14/26
737 SE 27th Court 4 2 1,070 $259,000 $255,000 $238 61 days 9/14/26
913 E 23rd Street 4 2 1,303 $254,500 $254,500 $195 151 days 7/24/26
719 Winegardner Road 3 2 748 $250,000 $251,500 $336 4 days 4/29/26
2707 Logan Avenue 3 2 1,428 $245,000 $242,500 $169 27 days 7/23/26
1607 E Walnut Street 4 3 1,828 $250,000 $240,000 $131 54 days 9/1/26
3010 Raccoon Street 4 2 1,420 $240,000 $240,000 $169 0 days 5/29/26
2101 Lyon Street 4 2 1,123 $245,900 $239,000 $212 33 days 6/1/26
1724 E 29th Street 3 1 912 $229,990 $232,000 $254 5 days 7/23/26
2743 Des Moines Street 4 2 1,131 $225,000 $221,500 $195 11 days 5/13/26
903 E 27th Court 3 1 1,086 $229,000 $220,000 $202 45 days 5/1/26
120 E 36th Street 4 2 936 $224,900 $219,000 $233 68 days 6/25/26
1107 E 41st Street 3 2 960 $220,000 $218,000 $227 0 days 10/21/26
2925 E 41st Street 4 2 1,215 $220,000 $214,500 $176 99 days 10/13/26
2317 Des Moines Street 3 1 1,106 $214,900 $212,900 $192 23 days 7/1/26
2432 maple Street 2 2 980 $209,900 $209,000 $213 3 days 5/7/26
Average: 2.7 1.5 993 $183,337 $177,910 $172 48 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88

How much is your home worth?

...get instant property value now!