Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6497 NE Berwick Drive N/A N/A N/A $18,661,200 Unknown 96 days
0000 8 SE (aka46 ave) & 88 Street NE N/A N/A N/A $5,335,275 Unknown 408 days
TBD NE 27th Avenue N/A N/A N/A $3,519,920 Unknown 135 days
305 9th St NE aka 54th Avenue NE N/A N/A N/A $3,200,000 Unknown 197 days
501 Falcon Drive SE N/A N/A N/A $1,742,400 Unknown 80 days
307 8th Street SW N/A N/A N/A $1,400,000 Unknown 28 days
1241 32nd Street SE 3 4 1,976 $850,000 $430 47 days
2315 14th Street SW 3 3 1,921 $749,000 $389 171 days
4286 3rd Avenue Court SE 5 3 1,957 $740,000 $378 122 days
2506 10th Avenue SE 4 4 2,105 $644,990 $306 150 days
4399 3rd Avenue SE 5 3 1,628 $630,000 $386 192 days
510 Stonegate Court SW 5 3 1,763 $619,000 $351 0 days
3232 13th Avenue SE 3 3 1,820 $609,500 $334 25 days
4395 3rd Avenue SE 4 3 1,532 $605,000 $394 187 days
4280 3rd Avenue SE 4 3 1,815 $599,900 $330 152 days
2514 10th Avenue SE 4 4 1,902 $593,990 $312 186 days
4162 3rd Avenue SE 4 3 1,648 $579,900 $351 152 days
741 34th Street SE 4 3 1,591 $540,000 $339 11 days
1465 NE 88th Street 3 2 1,410 $539,900 $382 135 days
401 41st Street SW 4 4 2,146 $529,900 $246 61 days
1621 5th Avenue SW 4 4 2,268 $529,000 $233 24 days
9070 NE 12th Avenue N/A N/A N/A $525,000 Unknown 59 days
324 31st Street SE 6 4 1,809 $525,000 $290 101 days
541 34th Street SE 3 2 1,800 $509,990 $283 49 days
547 34th Street SE 4 3 2,107 $509,990 $242 49 days
Average: 3.6 2.8 1,565 $452,755 $236 100 days
Viewing 1 - 25 of 214
Viewing 1 - 25 of 214
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 88th Street N/A N/A N/A $5,662,000 Unknown 308 days
4174 3rd Avenue NW 5 4 2,536 $731,015 Unknown 0 days
335 29th Street SW 5 4 2,464 $619,730 Unknown 0 days
1412 6th Street SE 4 4 2,464 $580,685 Unknown 0 days
1120 14th Street SE 4 3 2,096 $575,000 Unknown 0 days
3340 8th Court SE 4 3 1,506 $545,650 Unknown 0 days
1121 1st Street E 5 4 1,961 $519,990 Unknown 0 days
611 31st Court SW 4 4 2,225 $511,100 Unknown 0 days
4476 NE 62nd Avenue 3 2 1,720 $475,000 Unknown 60 days
4032 6th Avenue SW 4 3 4,492 $472,680 Unknown 0 days
519 16th Avenue Court SE 4 3 1,518 $464,345 Unknown 0 days
3353 8th Court SE 3 2 1,660 $460,700 Unknown 0 days
922 Tuscany Drive SE 5 3 1,424 $459,900 Unknown 18 days
2050 NE 80th Street 3 3 1,918 $459,900 Unknown 157 days
902 2nd Street NE 5 4 1,961 $429,990 Unknown 138 days
603 1st Street E 3 2 1,603 $429,900 Unknown 176 days
713 31st Court SW 3 2 1,408 $423,400 Unknown 0 days
211 31st Street SE 4 3 1,522 $405,500 Unknown 147 days
252 Cottonwood Drive SW 4 3 1,606 $399,999 Unknown 0 days
1635 Ashwood Drive 5 3 1,635 $390,000 Unknown 32 days
1028 33rd Street SE 5 3 1,498 $389,990 Unknown 551 days
210 21st Street SW 3 3 1,569 $385,000 Unknown 15 days
2827 6th Avenue SW 3 2 1,474 $379,990 Unknown 166 days
1006 4th Avenue NW 4 4 2,096 $379,900 Unknown 8 days
317 31st Street SE 5 4 1,795 $375,000 Unknown 18 days
Average: 3.6 2.9 1,680 $445,857 $234 151 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
96th NE 46th Avenue N/A N/A N/A $4,250,000 $4,250,000 Unknown 0 days 5/20/26
1062 10th Avenue NW 2 2 1,056 $155,000 $1,550,000 $1,467 0 days 10/16/26
3321 8th Court SE 3 4 1,812 $681,250 $721,889 $398 0 days 8/13/26
1429 25th Avenue SW 5 3 1,802 $695,000 $706,000 $391 491 days 6/26/26
1019 11th Avenue SE 4 4 2,778 $695,000 $700,001 $251 90 days 8/27/26
1129 1st Street E 4 4 2,602 $663,720 $663,720 $255 0 days 5/29/26
2215 Adventureland Drive N/A N/A N/A $675,000 $585,000 Unknown 105 days 6/30/26
9125 NE 27th Avenue N/A N/A N/A $641,000 $577,000 Unknown 82 days 8/25/26
2357 Stonewood Court SW 3 4 1,839 $589,000 $575,000 $312 12 days 6/29/26
733 34th Street SE 3 2 1,800 $504,990 $558,722 $310 117 days 7/27/26
405 Plumwood Court SW 4 3 1,814 $550,000 $550,000 $303 24 days 7/24/26
00 NE 27th Avenue N/A N/A N/A $540,200 $540,200 Unknown 26 days 6/4/26
327 29th Street SW 4 3 1,585 $521,014 $528,519 $333 0 days 6/4/26
8634 NE 27th Avenue 4 4 1,508 $549,900 $525,000 $348 89 days 9/30/26
641 34th Street SE 3 2 1,800 $503,990 $524,866 $291 73 days 6/5/26
1111 2nd Street NE 5 4 1,961 $508,990 $511,975 $261 35 days 7/15/26
633 34th Street SE 5 3 1,504 $510,000 $510,000 $339 77 days 8/28/26
657 34th Street SE 4 3 2,225 $507,990 $507,990 $228 126 days 7/15/26
1020 2nd Street NE 4 4 2,146 $524,900 $507,000 $236 5 days 5/22/26
1637 22nd Avenue SE 4 3 1,495 $500,000 $500,000 $334 134 days 6/18/26
706 35th Street SW 5 3 1,733 $499,900 $495,000 $285 10 days 10/16/26
302 33rd Street SE 4 3 1,752 $499,900 $495,000 $282 59 days 10/9/26
143 10th Avenue NE 5 4 2,629 $489,900 $489,900 $186 64 days 8/26/26
624 19th Street SW 4 3 1,589 $495,000 $483,000 $303 11 days 6/4/26
2603 10th Avenue SE 4 3 1,486 $475,000 $475,000 $319 278 days 9/25/26
Average: 3.5 2.8 1,501 $357,615 $361,836 $239 98 days
Viewing 1 - 25 of 262
Viewing 1 - 25 of 262

How much is your home worth?

...get instant property value now!